| Minimum Setting: | 1/10 second |
|---|---|
| Total Range: | 99 minutes, by minutes, seconds and 1/10 seconds |
| Automatic Buzzer: | 3 audio signal choices |
| Accuracy: | Better than +/- .01% @ 1 second (20 degrees C ambient, no load) |
| Repeatability: | +/-.005% @ 10 seconds (20ºC ambient, no load) |
| Temperature Range: | 0º to 55ºC |
| Humidity: | 0-95% noncondensing |
| Voltages: | Input voltage 100-130 VAC, 50-60 Hz; 210-250 VAC, 50-60 Hz |
| AC Outlet Power Rating: | @120 VAC |
| Max Lamp Load: | 600W |
| Max Resistive Load: | 1200W |
| Max Motor Load: | 1/3 HP |
Model 451 99-Minute Electronic Timer Specifications
Solid state digital 99-minute timer is an excellent choice for factory, lab or studio use. Two independent, programmable memories for single cycle switching or continuous cycling.
